CORPORATE DEBENTURE | ||
S.No. | COMPANIES NAME | STOCK SYMBOL |
1 | Bank of Kathmandu Rinpatra 2069 | BOKB2069 |
2 | Everest Bank Limited Rinpatra 2061 | EBLB2061 |
3 | Himalayan Bank Limited Rinpatra 2072 | HBLB2072 |
4 | Kumari Bank Limited BOND 2070 | KBLB2070 |
5 | Laxmi Bank Limited Debenture 2072 | LBLB2072 |
6 | Nabil Bank Limited Bond 2075 | NABILB2075 |
7 | Nepal Bidhut Pradhikaran Rinpatra 2069 | NEAB2069 |
8 | Nepal Investment Bank Limited Bond 2067 | NIBB2067 |
9 | Nepal Investment Bank Limited Bond 2070 | NIBB2070 |
10 | Nepal Investment Bank Bond 2071 | NIBB2071 |
11 | Nepal Investment Bank Limited Bond 2072 | NIBB2072 |
12 | Nepal Industrial and Commercial Bank Limited Bond 2070 | NICBB2070 |
13 | Nepal SBI Bank Rinpatra 2070 | SBIB2070 |
Wednesday, January 15, 2014
Home
Listed Companies on Nepal Stock Exchange
List of Corporate Debenture Companies Listed at Nepal Stock Exchange (NEPSE)
List of Corporate Debenture Companies Listed at Nepal Stock Exchange (NEPSE)
Tags
# Listed Companies on Nepal Stock Exchange
About Admin
Listed Companies on Nepal Stock Exchange
Admin Details
A blogger who wants to create value to its visitors through blog posts.